All measurements are in inches. May vary slightly by style and fabric.
Without zip — relaxed / pull-on styles
← scroll →
| Size |
Bust |
Waist |
Hip |
Sleeve opening |
Arm- hole |
| XS | 34 | 30 | 36 | 9.5 | 15.5 |
| S | 36 | 32 | 38.5 | 10 | 16 |
| M | 38 | 34 | 40.5 | 10.5 | 16.5 |
| L | 40 | 36 | 42.5 | 11 | 17.5 |
| XL | 42 | 38 | 44.5 | 11.5 | 19 |
| XXL | 44 | 40 | 46.5 | 12.5 | 20 |
With zip — fitted / structured styles
← scroll →
| Size |
Bust |
Waist |
Hip |
Sleeve opening |
Arm- hole |
| XS | 32 | 28 | 36.5 | 9.5 | 15.5 |
| S | 34 | 29 | 38.5 | 10 | 16 |
| M | 36 | 30 | 40.5 | 10.5 | 16.5 |
| L | 38 | 31 | 42.5 | 11 | 17.5 |
| XL | 40 | 32 | 44.5 | 11.5 | 19 |
| XXL | 42 | 34 | 46.5 | 12.5 | 20 |
Bust
Around fullest part of chest, tape comfortably relaxed
Waist
Around narrowest part of your natural waistline
Hip
Around fullest part of hips while standing straight
Fit note — If between sizes, choose the larger size. We recommend going one size up from your normal size in other brands for the best fit.